Wednesday
5 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 05:11 | 07:01 | 13:28 | 17:02 | 19:54 | 21:38 |
02 Apr 14 Shaw. | 05:08 | 06:59 | 13:28 | 17:02 | 19:55 | 21:40 |
03 Apr 15 Shaw. | 05:06 | 06:57 | 13:28 | 17:03 | 19:57 | 21:42 |
04 Apr 16 Shaw. | 05:03 | 06:55 | 13:27 | 17:04 | 19:58 | 21:44 |
05 Apr 17 Shaw. | 05:01 | 06:53 | 13:27 | 17:05 | 20:00 | 21:46 |
06 Apr 18 Shaw. | 04:58 | 06:51 | 13:27 | 17:05 | 20:01 | 21:48 |
07 Apr 19 Shaw. | 04:56 | 06:49 | 13:26 | 17:06 | 20:03 | 21:50 |
08 Apr 20 Shaw. | 04:53 | 06:47 | 13:26 | 17:07 | 20:04 | 21:52 |
09 Apr 21 Shaw. | 04:50 | 06:45 | 13:26 | 17:07 | 20:06 | 21:54 |
10 Apr 22 Shaw. | 04:48 | 06:43 | 13:26 | 17:08 | 20:07 | 21:56 |
11 Apr 23 Shaw. | 04:45 | 06:41 | 13:25 | 17:09 | 20:09 | 21:58 |
12 Apr 24 Shaw. | 04:43 | 06:39 | 13:25 | 17:09 | 20:10 | 22:00 |
13 Apr 25 Shaw. | 04:40 | 06:37 | 13:25 | 17:10 | 20:12 | 22:02 |
14 Apr 26 Shaw. | 04:37 | 06:35 | 13:25 | 17:11 | 20:13 | 22:04 |
15 Apr 27 Shaw. | 04:35 | 06:33 | 13:24 | 17:11 | 20:15 | 22:06 |
16 Apr 28 Shaw. | 04:32 | 06:31 | 13:24 | 17:12 | 20:16 | 22:08 |
17 Apr 29 Shaw. | 04:29 | 06:29 | 13:24 | 17:13 | 20:18 | 22:10 |
18 Apr 1 Dhuʻl-Q. | 04:27 | 06:27 | 13:24 | 17:13 | 20:19 | 22:12 |
19 Apr 2 Dhuʻl-Q. | 04:24 | 06:25 | 13:23 | 17:14 | 20:21 | 22:15 |
20 Apr 3 Dhuʻl-Q. | 04:21 | 06:23 | 13:23 | 17:15 | 20:22 | 22:17 |
21 Apr 4 Dhuʻl-Q. | 04:18 | 06:21 | 13:23 | 17:15 | 20:24 | 22:19 |
22 Apr 5 Dhuʻl-Q. | 04:16 | 06:19 | 13:23 | 17:16 | 20:25 | 22:21 |
23 Apr 6 Dhuʻl-Q. | 04:13 | 06:18 | 13:23 | 17:16 | 20:27 | 22:24 |
24 Apr 7 Dhuʻl-Q. | 04:10 | 06:16 | 13:22 | 17:17 | 20:28 | 22:26 |
25 Apr 8 Dhuʻl-Q. | 04:08 | 06:14 | 13:22 | 17:18 | 20:30 | 22:28 |
26 Apr 9 Dhuʻl-Q. | 04:05 | 06:12 | 13:22 | 17:18 | 20:31 | 22:31 |
27 Apr 10 Dhuʻl-Q. | 04:02 | 06:10 | 13:22 | 17:19 | 20:33 | 22:33 |
28 Apr 11 Dhuʻl-Q. | 03:59 | 06:08 | 13:22 | 17:19 | 20:34 | 22:35 |
29 Apr 12 Dhuʻl-Q. | 03:56 | 06:07 | 13:22 | 17:20 | 20:36 | 22:38 |
30 Apr 13 Dhuʻl-Q. | 03:54 | 06:05 | 13:22 | 17:20 | 20:37 | 22:40 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Stuttgart are calculated using precise astronomical data. Fajr begins at 04:16 and Isha starts at 22:21. Calculation method: Offline Calculation (Adhan). Timezone: Europe/Berlin. Times are updated automatically.