Saturday
15 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 May 14 Dhuʻl-Q. | 04:15 | 05:40 | 12:19 | 15:52 | 18:56 | 20:21 |
02 May 15 Dhuʻl-Q. | 04:14 | 05:39 | 12:19 | 15:52 | 18:56 | 20:22 |
03 May 16 Dhuʻl-Q. | 04:13 | 05:39 | 12:19 | 15:52 | 18:57 | 20:23 |
04 May 17 Dhuʻl-Q. | 04:12 | 05:38 | 12:18 | 15:52 | 18:58 | 20:24 |
05 May 18 Dhuʻl-Q. | 04:11 | 05:37 | 12:18 | 15:52 | 18:58 | 20:25 |
06 May 19 Dhuʻl-Q. | 04:10 | 05:36 | 12:18 | 15:52 | 18:59 | 20:25 |
07 May 20 Dhuʻl-Q. | 04:09 | 05:35 | 12:18 | 15:52 | 18:59 | 20:26 |
08 May 21 Dhuʻl-Q. | 04:08 | 05:35 | 12:18 | 15:52 | 19:00 | 20:27 |
09 May 22 Dhuʻl-Q. | 04:07 | 05:34 | 12:18 | 15:52 | 19:01 | 20:28 |
10 May 23 Dhuʻl-Q. | 04:06 | 05:33 | 12:18 | 15:52 | 19:01 | 20:29 |
11 May 24 Dhuʻl-Q. | 04:05 | 05:33 | 12:18 | 15:51 | 19:02 | 20:30 |
12 May 25 Dhuʻl-Q. | 04:04 | 05:32 | 12:18 | 15:51 | 19:02 | 20:31 |
13 May 26 Dhuʻl-Q. | 04:03 | 05:31 | 12:18 | 15:51 | 19:03 | 20:31 |
14 May 27 Dhuʻl-Q. | 04:02 | 05:31 | 12:18 | 15:51 | 19:04 | 20:32 |
15 May 28 Dhuʻl-Q. | 04:02 | 05:30 | 12:18 | 15:51 | 19:04 | 20:33 |
16 May 29 Dhuʻl-Q. | 04:01 | 05:30 | 12:18 | 15:51 | 19:05 | 20:34 |
17 May 1 Dhuʻl-H. | 04:00 | 05:29 | 12:18 | 15:51 | 19:05 | 20:35 |
18 May 2 Dhuʻl-H. | 03:59 | 05:28 | 12:18 | 15:51 | 19:06 | 20:36 |
19 May 3 Dhuʻl-H. | 03:58 | 05:28 | 12:18 | 15:51 | 19:07 | 20:36 |
20 May 4 Dhuʻl-H. | 03:58 | 05:27 | 12:18 | 15:51 | 19:07 | 20:37 |
21 May 5 Dhuʻl-H. | 03:57 | 05:27 | 12:18 | 15:51 | 19:08 | 20:38 |
22 May 6 Dhuʻl-H. | 03:56 | 05:27 | 12:18 | 15:51 | 19:08 | 20:39 |
23 May 7 Dhuʻl-H. | 03:56 | 05:26 | 12:18 | 15:51 | 19:09 | 20:40 |
24 May 8 Dhuʻl-H. | 03:55 | 05:26 | 12:19 | 15:51 | 19:10 | 20:41 |
25 May 9 Dhuʻl-H. | 03:54 | 05:25 | 12:19 | 15:51 | 19:10 | 20:41 |
26 May 10 Dhuʻl-H. | 03:54 | 05:25 | 12:19 | 15:51 | 19:11 | 20:42 |
27 May 11 Dhuʻl-H. | 03:53 | 05:25 | 12:19 | 15:51 | 19:11 | 20:43 |
28 May 12 Dhuʻl-H. | 03:53 | 05:24 | 12:19 | 15:51 | 19:12 | 20:44 |
29 May 13 Dhuʻl-H. | 03:52 | 05:24 | 12:19 | 15:51 | 19:12 | 20:44 |
30 May 14 Dhuʻl-H. | 03:52 | 05:24 | 12:19 | 15:51 | 19:13 | 20:45 |
31 May 15 Dhuʻl-H. | 03:51 | 05:24 | 12:19 | 15:51 | 19:13 | 20:46 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Noida are calculated using precise astronomical data. Fajr begins at 04:14 and Isha starts at 20:22. Calculation method: Offline Calculation (Adhan). Timezone: Asia/Kolkata. Times are updated automatically.