Friday
7 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 03:08 | 05:01 | 11:28 | 15:01 | 17:54 | 19:41 |
02 Apr 14 Shaw. | 03:05 | 04:58 | 11:28 | 15:01 | 17:56 | 19:43 |
03 Apr 15 Shaw. | 03:02 | 04:56 | 11:27 | 15:02 | 17:57 | 19:45 |
04 Apr 16 Shaw. | 03:00 | 04:54 | 11:27 | 15:03 | 17:59 | 19:47 |
05 Apr 17 Shaw. | 02:57 | 04:52 | 11:27 | 15:04 | 18:00 | 19:49 |
06 Apr 18 Shaw. | 02:55 | 04:50 | 11:26 | 15:05 | 18:02 | 19:51 |
07 Apr 19 Shaw. | 02:52 | 04:48 | 11:26 | 15:05 | 18:03 | 19:53 |
08 Apr 20 Shaw. | 02:49 | 04:46 | 11:26 | 15:06 | 18:05 | 19:55 |
09 Apr 21 Shaw. | 02:46 | 04:44 | 11:26 | 15:07 | 18:07 | 19:57 |
10 Apr 22 Shaw. | 02:44 | 04:42 | 11:25 | 15:08 | 18:08 | 19:59 |
11 Apr 23 Shaw. | 02:41 | 04:39 | 11:25 | 15:08 | 18:10 | 20:01 |
12 Apr 24 Shaw. | 02:38 | 04:37 | 11:25 | 15:09 | 18:11 | 20:03 |
13 Apr 25 Shaw. | 02:36 | 04:35 | 11:25 | 15:10 | 18:13 | 20:06 |
14 Apr 26 Shaw. | 02:33 | 04:33 | 11:24 | 15:10 | 18:14 | 20:08 |
15 Apr 27 Shaw. | 02:30 | 04:31 | 11:24 | 15:11 | 18:16 | 20:10 |
16 Apr 28 Shaw. | 02:27 | 04:29 | 11:24 | 15:12 | 18:17 | 20:12 |
17 Apr 29 Shaw. | 02:24 | 04:27 | 11:24 | 15:12 | 18:19 | 20:15 |
18 Apr 1 Dhuʻl-Q. | 02:22 | 04:25 | 11:23 | 15:13 | 18:21 | 20:17 |
19 Apr 2 Dhuʻl-Q. | 02:19 | 04:23 | 11:23 | 15:14 | 18:22 | 20:19 |
20 Apr 3 Dhuʻl-Q. | 02:16 | 04:21 | 11:23 | 15:14 | 18:24 | 20:21 |
21 Apr 4 Dhuʻl-Q. | 02:13 | 04:19 | 11:23 | 15:15 | 18:25 | 20:24 |
22 Apr 5 Dhuʻl-Q. | 02:10 | 04:17 | 11:23 | 15:16 | 18:27 | 20:26 |
23 Apr 6 Dhuʻl-Q. | 02:07 | 04:15 | 11:22 | 15:16 | 18:28 | 20:29 |
24 Apr 7 Dhuʻl-Q. | 02:04 | 04:14 | 11:22 | 15:17 | 18:30 | 20:31 |
25 Apr 8 Dhuʻl-Q. | 02:01 | 04:12 | 11:22 | 15:18 | 18:31 | 20:34 |
26 Apr 9 Dhuʻl-Q. | 01:58 | 04:10 | 11:22 | 15:18 | 18:33 | 20:36 |
27 Apr 10 Dhuʻl-Q. | 01:55 | 04:08 | 11:22 | 15:19 | 18:34 | 20:39 |
28 Apr 11 Dhuʻl-Q. | 01:52 | 04:06 | 11:22 | 15:20 | 18:36 | 20:41 |
29 Apr 12 Dhuʻl-Q. | 01:50 | 04:04 | 11:21 | 15:20 | 18:37 | 20:44 |
30 Apr 13 Dhuʻl-Q. | 01:47 | 04:02 | 11:21 | 15:21 | 18:39 | 20:46 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Altay are calculated using precise astronomical data. Fajr begins at 02:04 and Isha starts at 20:31. Calculation method: Offline Calculation (Adhan). Timezone: Asia/Almaty. Times are updated automatically.