Friday
7 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 05:07 | 07:04 | 13:33 | 17:05 | 20:01 | 21:51 |
02 Apr 14 Shaw. | 05:04 | 07:02 | 13:33 | 17:06 | 20:02 | 21:53 |
03 Apr 15 Shaw. | 05:01 | 07:00 | 13:32 | 17:07 | 20:04 | 21:55 |
04 Apr 16 Shaw. | 04:59 | 06:57 | 13:32 | 17:08 | 20:06 | 21:58 |
05 Apr 17 Shaw. | 04:56 | 06:55 | 13:32 | 17:09 | 20:07 | 22:00 |
06 Apr 18 Shaw. | 04:53 | 06:53 | 13:31 | 17:10 | 20:09 | 22:02 |
07 Apr 19 Shaw. | 04:50 | 06:51 | 13:31 | 17:10 | 20:11 | 22:04 |
08 Apr 20 Shaw. | 04:47 | 06:49 | 13:31 | 17:11 | 20:12 | 22:06 |
09 Apr 21 Shaw. | 04:44 | 06:46 | 13:31 | 17:12 | 20:14 | 22:09 |
10 Apr 22 Shaw. | 04:41 | 06:44 | 13:30 | 17:13 | 20:16 | 22:11 |
11 Apr 23 Shaw. | 04:38 | 06:42 | 13:30 | 17:14 | 20:17 | 22:13 |
12 Apr 24 Shaw. | 04:36 | 06:40 | 13:30 | 17:14 | 20:19 | 22:16 |
13 Apr 25 Shaw. | 04:33 | 06:38 | 13:30 | 17:15 | 20:20 | 22:18 |
14 Apr 26 Shaw. | 04:30 | 06:36 | 13:29 | 17:16 | 20:22 | 22:21 |
15 Apr 27 Shaw. | 04:27 | 06:33 | 13:29 | 17:17 | 20:24 | 22:23 |
16 Apr 28 Shaw. | 04:24 | 06:31 | 13:29 | 17:17 | 20:25 | 22:26 |
17 Apr 29 Shaw. | 04:21 | 06:29 | 13:29 | 17:18 | 20:27 | 22:28 |
18 Apr 1 Dhuʻl-Q. | 04:17 | 06:27 | 13:28 | 17:19 | 20:29 | 22:31 |
19 Apr 2 Dhuʻl-Q. | 04:14 | 06:25 | 13:28 | 17:20 | 20:30 | 22:33 |
20 Apr 3 Dhuʻl-Q. | 04:11 | 06:23 | 13:28 | 17:20 | 20:32 | 22:36 |
21 Apr 4 Dhuʻl-Q. | 04:08 | 06:21 | 13:28 | 17:21 | 20:34 | 22:38 |
22 Apr 5 Dhuʻl-Q. | 04:05 | 06:19 | 13:28 | 17:22 | 20:35 | 22:41 |
23 Apr 6 Dhuʻl-Q. | 04:02 | 06:17 | 13:27 | 17:23 | 20:37 | 22:44 |
24 Apr 7 Dhuʻl-Q. | 03:59 | 06:15 | 13:27 | 17:23 | 20:39 | 22:46 |
25 Apr 8 Dhuʻl-Q. | 03:55 | 06:13 | 13:27 | 17:24 | 20:40 | 22:49 |
26 Apr 9 Dhuʻl-Q. | 03:52 | 06:11 | 13:27 | 17:25 | 20:42 | 22:52 |
27 Apr 10 Dhuʻl-Q. | 03:49 | 06:09 | 13:27 | 17:25 | 20:43 | 22:55 |
28 Apr 11 Dhuʻl-Q. | 03:45 | 06:07 | 13:27 | 17:26 | 20:45 | 22:57 |
29 Apr 12 Dhuʻl-Q. | 03:42 | 06:05 | 13:26 | 17:27 | 20:47 | 23:00 |
30 Apr 13 Dhuʻl-Q. | 03:39 | 06:03 | 13:26 | 17:27 | 20:48 | 23:03 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Aqsay are calculated using precise astronomical data. Fajr begins at 03:59 and Isha starts at 22:46. Calculation method: Offline Calculation (Adhan). Timezone: Asia/Oral. Times are updated automatically.