Wednesday
5 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 04:42 | 06:07 | 12:24 | 15:56 | 18:39 | 20:03 |
02 Apr 14 Shaw. | 04:41 | 06:05 | 12:23 | 15:56 | 18:40 | 20:04 |
03 Apr 15 Shaw. | 04:39 | 06:04 | 12:23 | 15:56 | 18:40 | 20:05 |
04 Apr 16 Shaw. | 04:38 | 06:03 | 12:23 | 15:56 | 18:41 | 20:06 |
05 Apr 17 Shaw. | 04:36 | 06:01 | 12:22 | 15:56 | 18:42 | 20:07 |
06 Apr 18 Shaw. | 04:35 | 06:00 | 12:22 | 15:57 | 18:43 | 20:08 |
07 Apr 19 Shaw. | 04:33 | 05:59 | 12:22 | 15:57 | 18:43 | 20:09 |
08 Apr 20 Shaw. | 04:32 | 05:57 | 12:22 | 15:57 | 18:44 | 20:10 |
09 Apr 21 Shaw. | 04:30 | 05:56 | 12:21 | 15:57 | 18:45 | 20:11 |
10 Apr 22 Shaw. | 04:29 | 05:55 | 12:21 | 15:57 | 18:46 | 20:12 |
11 Apr 23 Shaw. | 04:28 | 05:54 | 12:21 | 15:57 | 18:46 | 20:13 |
12 Apr 24 Shaw. | 04:26 | 05:52 | 12:20 | 15:57 | 18:47 | 20:14 |
13 Apr 25 Shaw. | 04:25 | 05:51 | 12:20 | 15:57 | 18:48 | 20:15 |
14 Apr 26 Shaw. | 04:23 | 05:50 | 12:20 | 15:57 | 18:49 | 20:16 |
15 Apr 27 Shaw. | 04:22 | 05:49 | 12:20 | 15:57 | 18:49 | 20:17 |
16 Apr 28 Shaw. | 04:20 | 05:47 | 12:19 | 15:57 | 18:50 | 20:18 |
17 Apr 29 Shaw. | 04:19 | 05:46 | 12:19 | 15:57 | 18:51 | 20:19 |
18 Apr 1 Dhuʻl-Q. | 04:17 | 05:45 | 12:19 | 15:57 | 18:52 | 20:20 |
19 Apr 2 Dhuʻl-Q. | 04:16 | 05:44 | 12:19 | 15:58 | 18:52 | 20:21 |
20 Apr 3 Dhuʻl-Q. | 04:14 | 05:43 | 12:19 | 15:58 | 18:53 | 20:22 |
21 Apr 4 Dhuʻl-Q. | 04:13 | 05:41 | 12:18 | 15:58 | 18:54 | 20:23 |
22 Apr 5 Dhuʻl-Q. | 04:12 | 05:40 | 12:18 | 15:58 | 18:55 | 20:24 |
23 Apr 6 Dhuʻl-Q. | 04:10 | 05:39 | 12:18 | 15:58 | 18:55 | 20:25 |
24 Apr 7 Dhuʻl-Q. | 04:09 | 05:38 | 12:18 | 15:58 | 18:56 | 20:26 |
25 Apr 8 Dhuʻl-Q. | 04:07 | 05:37 | 12:18 | 15:58 | 18:57 | 20:27 |
26 Apr 9 Dhuʻl-Q. | 04:06 | 05:36 | 12:17 | 15:58 | 18:58 | 20:28 |
27 Apr 10 Dhuʻl-Q. | 04:05 | 05:35 | 12:17 | 15:58 | 18:58 | 20:29 |
28 Apr 11 Dhuʻl-Q. | 04:03 | 05:34 | 12:17 | 15:58 | 18:59 | 20:30 |
29 Apr 12 Dhuʻl-Q. | 04:02 | 05:33 | 12:17 | 15:58 | 19:00 | 20:31 |
30 Apr 13 Dhuʻl-Q. | 04:00 | 05:32 | 12:17 | 15:58 | 19:01 | 20:32 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Alizai are calculated using precise astronomical data. Fajr begins at 04:12 and Isha starts at 20:24. Calculation method: Offline Calculation (Adhan). Timezone: Asia/Karachi. Times are updated automatically.