Thursday
6 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 04:48 | 06:46 | 13:15 | 16:48 | 19:44 | 21:35 |
02 Apr 14 Shaw. | 04:45 | 06:44 | 13:15 | 16:49 | 19:45 | 21:37 |
03 Apr 15 Shaw. | 04:42 | 06:41 | 13:15 | 16:50 | 19:47 | 21:39 |
04 Apr 16 Shaw. | 04:39 | 06:39 | 13:14 | 16:51 | 19:49 | 21:42 |
05 Apr 17 Shaw. | 04:36 | 06:37 | 13:14 | 16:51 | 19:50 | 21:44 |
06 Apr 18 Shaw. | 04:34 | 06:35 | 13:14 | 16:52 | 19:52 | 21:46 |
07 Apr 19 Shaw. | 04:31 | 06:32 | 13:14 | 16:53 | 19:54 | 21:48 |
08 Apr 20 Shaw. | 04:28 | 06:30 | 13:13 | 16:54 | 19:55 | 21:51 |
09 Apr 21 Shaw. | 04:25 | 06:28 | 13:13 | 16:55 | 19:57 | 21:53 |
10 Apr 22 Shaw. | 04:22 | 06:26 | 13:13 | 16:56 | 19:59 | 21:55 |
11 Apr 23 Shaw. | 04:19 | 06:24 | 13:12 | 16:56 | 20:00 | 21:58 |
12 Apr 24 Shaw. | 04:16 | 06:21 | 13:12 | 16:57 | 20:02 | 22:00 |
13 Apr 25 Shaw. | 04:13 | 06:19 | 13:12 | 16:58 | 20:04 | 22:03 |
14 Apr 26 Shaw. | 04:10 | 06:17 | 13:12 | 16:59 | 20:05 | 22:05 |
15 Apr 27 Shaw. | 04:07 | 06:15 | 13:11 | 16:59 | 20:07 | 22:07 |
16 Apr 28 Shaw. | 04:04 | 06:13 | 13:11 | 17:00 | 20:09 | 22:10 |
17 Apr 29 Shaw. | 04:01 | 06:11 | 13:11 | 17:01 | 20:10 | 22:13 |
18 Apr 1 Dhuʻl-Q. | 03:57 | 06:09 | 13:11 | 17:02 | 20:12 | 22:15 |
19 Apr 2 Dhuʻl-Q. | 03:54 | 06:06 | 13:11 | 17:02 | 20:14 | 22:18 |
20 Apr 3 Dhuʻl-Q. | 03:51 | 06:04 | 13:10 | 17:03 | 20:15 | 22:20 |
21 Apr 4 Dhuʻl-Q. | 03:48 | 06:02 | 13:10 | 17:04 | 20:17 | 22:23 |
22 Apr 5 Dhuʻl-Q. | 03:45 | 06:00 | 13:10 | 17:05 | 20:19 | 22:26 |
23 Apr 6 Dhuʻl-Q. | 03:41 | 05:58 | 13:10 | 17:05 | 20:20 | 22:28 |
24 Apr 7 Dhuʻl-Q. | 03:38 | 05:56 | 13:10 | 17:06 | 20:22 | 22:31 |
25 Apr 8 Dhuʻl-Q. | 03:35 | 05:54 | 13:09 | 17:07 | 20:24 | 22:34 |
26 Apr 9 Dhuʻl-Q. | 03:31 | 05:52 | 13:09 | 17:07 | 20:25 | 22:37 |
27 Apr 10 Dhuʻl-Q. | 03:28 | 05:50 | 13:09 | 17:08 | 20:27 | 22:40 |
28 Apr 11 Dhuʻl-Q. | 03:25 | 05:48 | 13:09 | 17:09 | 20:29 | 22:43 |
29 Apr 12 Dhuʻl-Q. | 03:21 | 05:46 | 13:09 | 17:09 | 20:30 | 22:46 |
30 Apr 13 Dhuʻl-Q. | 03:18 | 05:44 | 13:09 | 17:10 | 20:32 | 22:49 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Bristol are calculated using precise astronomical data. Fajr begins at 03:41 and Isha starts at 22:28. Calculation method: Offline Calculation (Adhan). Timezone: Europe/London. Times are updated automatically.