Friday
14 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 May 14 Dhuʻl-Q. | 03:06 | 05:35 | 13:01 | 17:03 | 20:26 | 22:45 |
02 May 15 Dhuʻl-Q. | 03:03 | 05:33 | 13:01 | 17:04 | 20:28 | 22:48 |
03 May 16 Dhuʻl-Q. | 02:59 | 05:31 | 13:01 | 17:05 | 20:29 | 22:51 |
04 May 17 Dhuʻl-Q. | 02:55 | 05:29 | 13:01 | 17:05 | 20:31 | 22:54 |
05 May 18 Dhuʻl-Q. | 02:51 | 05:28 | 13:01 | 17:06 | 20:33 | 22:58 |
06 May 19 Dhuʻl-Q. | 02:48 | 05:26 | 13:01 | 17:07 | 20:34 | 23:01 |
07 May 20 Dhuʻl-Q. | 02:44 | 05:24 | 13:00 | 17:07 | 20:36 | 23:04 |
08 May 21 Dhuʻl-Q. | 02:40 | 05:22 | 13:00 | 17:08 | 20:38 | 23:08 |
09 May 22 Dhuʻl-Q. | 02:36 | 05:21 | 13:00 | 17:08 | 20:39 | 23:11 |
10 May 23 Dhuʻl-Q. | 02:32 | 05:19 | 13:00 | 17:09 | 20:41 | 23:15 |
11 May 24 Dhuʻl-Q. | 02:27 | 05:17 | 13:00 | 17:10 | 20:42 | 23:18 |
12 May 25 Dhuʻl-Q. | 02:23 | 05:16 | 13:00 | 17:10 | 20:44 | 23:22 |
13 May 26 Dhuʻl-Q. | 02:19 | 05:14 | 13:00 | 17:11 | 20:45 | 23:26 |
14 May 27 Dhuʻl-Q. | 02:14 | 05:13 | 13:00 | 17:11 | 20:47 | 23:30 |
15 May 28 Dhuʻl-Q. | 02:09 | 05:11 | 13:00 | 17:12 | 20:48 | 23:34 |
16 May 29 Dhuʻl-Q. | 02:04 | 05:10 | 13:00 | 17:13 | 20:50 | 23:38 |
17 May 1 Dhuʻl-H. | 01:59 | 05:08 | 13:00 | 17:13 | 20:51 | 23:42 |
18 May 2 Dhuʻl-H. | 01:53 | 05:07 | 13:00 | 17:14 | 20:53 | 23:47 |
19 May 3 Dhuʻl-H. | 01:46 | 05:05 | 13:00 | 17:14 | 20:54 | 23:51 |
20 May 4 Dhuʻl-H. | 01:39 | 05:04 | 13:00 | 17:15 | 20:56 | 23:56 |
21 May 5 Dhuʻl-H. | 01:31 | 05:03 | 13:00 | 17:15 | 20:57 | 00:01 |
22 May 6 Dhuʻl-H. | 01:19 | 05:02 | 13:01 | 17:16 | 20:58 | 00:06 |
23 May 7 Dhuʻl-H. | 01:01 | 05:00 | 13:01 | 17:17 | 21:00 | 00:12 |
24 May 8 Dhuʻl-H. | 01:01 | 04:59 | 13:01 | 17:17 | 21:01 | 00:18 |
25 May 9 Dhuʻl-H. | 01:01 | 04:58 | 13:01 | 17:18 | 21:02 | 00:25 |
26 May 10 Dhuʻl-H. | 01:01 | 04:57 | 13:01 | 17:18 | 21:04 | 00:34 |
27 May 11 Dhuʻl-H. | 01:01 | 04:56 | 13:01 | 17:19 | 21:05 | 00:45 |
28 May 12 Dhuʻl-H. | 01:01 | 04:55 | 13:01 | 17:19 | 21:06 | 01:00 |
29 May 13 Dhuʻl-H. | 01:01 | 04:54 | 13:01 | 17:20 | 21:07 | 01:00 |
30 May 14 Dhuʻl-H. | 01:01 | 04:53 | 13:01 | 17:20 | 21:09 | 01:00 |
31 May 15 Dhuʻl-H. | 01:01 | 04:52 | 13:02 | 17:20 | 21:10 | 01:01 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Maidenhead are calculated using precise astronomical data. Fajr begins at 03:06 and Isha starts at 22:45. Calculation method: Offline Calculation (Adhan). Timezone: Europe/London. Times are updated automatically.