Saturday
15 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 May 14 Dhuʻl-Q. | 04:16 | 05:46 | 12:50 | 16:44 | 19:54 | 21:24 |
02 May 15 Dhuʻl-Q. | 04:14 | 05:44 | 12:50 | 16:45 | 19:55 | 21:26 |
03 May 16 Dhuʻl-Q. | 04:12 | 05:43 | 12:50 | 16:45 | 19:56 | 21:27 |
04 May 17 Dhuʻl-Q. | 04:10 | 05:42 | 12:50 | 16:45 | 19:57 | 21:29 |
05 May 18 Dhuʻl-Q. | 04:09 | 05:40 | 12:50 | 16:46 | 19:58 | 21:31 |
06 May 19 Dhuʻl-Q. | 04:07 | 05:39 | 12:50 | 16:46 | 19:59 | 21:32 |
07 May 20 Dhuʻl-Q. | 04:05 | 05:38 | 12:50 | 16:46 | 20:01 | 21:34 |
08 May 21 Dhuʻl-Q. | 04:03 | 05:36 | 12:50 | 16:47 | 20:02 | 21:35 |
09 May 22 Dhuʻl-Q. | 04:02 | 05:35 | 12:50 | 16:47 | 20:03 | 21:37 |
10 May 23 Dhuʻl-Q. | 04:00 | 05:34 | 12:50 | 16:47 | 20:04 | 21:38 |
11 May 24 Dhuʻl-Q. | 03:58 | 05:33 | 12:50 | 16:48 | 20:05 | 21:40 |
12 May 25 Dhuʻl-Q. | 03:57 | 05:32 | 12:50 | 16:48 | 20:06 | 21:42 |
13 May 26 Dhuʻl-Q. | 03:55 | 05:31 | 12:50 | 16:48 | 20:07 | 21:43 |
14 May 27 Dhuʻl-Q. | 03:54 | 05:30 | 12:50 | 16:49 | 20:08 | 21:45 |
15 May 28 Dhuʻl-Q. | 03:52 | 05:28 | 12:50 | 16:49 | 20:09 | 21:46 |
16 May 29 Dhuʻl-Q. | 03:51 | 05:27 | 12:50 | 16:49 | 20:10 | 21:48 |
17 May 1 Dhuʻl-H. | 03:49 | 05:26 | 12:50 | 16:50 | 20:11 | 21:49 |
18 May 2 Dhuʻl-H. | 03:48 | 05:25 | 12:50 | 16:50 | 20:13 | 21:51 |
19 May 3 Dhuʻl-H. | 03:46 | 05:25 | 12:50 | 16:50 | 20:14 | 21:52 |
20 May 4 Dhuʻl-H. | 03:45 | 05:24 | 12:50 | 16:51 | 20:15 | 21:54 |
21 May 5 Dhuʻl-H. | 03:43 | 05:23 | 12:50 | 16:51 | 20:16 | 21:55 |
22 May 6 Dhuʻl-H. | 03:42 | 05:22 | 12:50 | 16:51 | 20:17 | 21:57 |
23 May 7 Dhuʻl-H. | 03:41 | 05:21 | 12:50 | 16:52 | 20:18 | 21:58 |
24 May 8 Dhuʻl-H. | 03:40 | 05:20 | 12:50 | 16:52 | 20:18 | 22:00 |
25 May 9 Dhuʻl-H. | 03:38 | 05:20 | 12:50 | 16:52 | 20:19 | 22:01 |
26 May 10 Dhuʻl-H. | 03:37 | 05:19 | 12:50 | 16:53 | 20:20 | 22:02 |
27 May 11 Dhuʻl-H. | 03:36 | 05:18 | 12:50 | 16:53 | 20:21 | 22:04 |
28 May 12 Dhuʻl-H. | 03:35 | 05:17 | 12:51 | 16:53 | 20:22 | 22:05 |
29 May 13 Dhuʻl-H. | 03:34 | 05:17 | 12:51 | 16:54 | 20:23 | 22:06 |
30 May 14 Dhuʻl-H. | 03:33 | 05:16 | 12:51 | 16:54 | 20:24 | 22:08 |
31 May 15 Dhuʻl-H. | 03:32 | 05:16 | 12:51 | 16:54 | 20:25 | 22:09 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Manchester Center are calculated using precise astronomical data. Fajr begins at 04:14 and Isha starts at 21:26. Calculation method: Offline Calculation (Adhan). Timezone: America/New_York. Times are updated automatically.