Friday
14 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 May 14 Dhuʻl-Q. | 05:16 | 06:43 | 13:45 | 17:37 | 20:46 | 22:13 |
02 May 15 Dhuʻl-Q. | 05:14 | 06:42 | 13:45 | 17:38 | 20:47 | 22:15 |
03 May 16 Dhuʻl-Q. | 05:13 | 06:41 | 13:45 | 17:38 | 20:48 | 22:16 |
04 May 17 Dhuʻl-Q. | 05:11 | 06:39 | 13:45 | 17:38 | 20:49 | 22:18 |
05 May 18 Dhuʻl-Q. | 05:09 | 06:38 | 13:45 | 17:39 | 20:50 | 22:19 |
06 May 19 Dhuʻl-Q. | 05:08 | 06:37 | 13:45 | 17:39 | 20:51 | 22:20 |
07 May 20 Dhuʻl-Q. | 05:06 | 06:36 | 13:45 | 17:39 | 20:52 | 22:22 |
08 May 21 Dhuʻl-Q. | 05:05 | 06:35 | 13:44 | 17:40 | 20:53 | 22:23 |
09 May 22 Dhuʻl-Q. | 05:03 | 06:33 | 13:44 | 17:40 | 20:54 | 22:25 |
10 May 23 Dhuʻl-Q. | 05:01 | 06:32 | 13:44 | 17:40 | 20:55 | 22:26 |
11 May 24 Dhuʻl-Q. | 05:00 | 06:31 | 13:44 | 17:40 | 20:56 | 22:28 |
12 May 25 Dhuʻl-Q. | 04:58 | 06:30 | 13:44 | 17:41 | 20:57 | 22:29 |
13 May 26 Dhuʻl-Q. | 04:57 | 06:29 | 13:44 | 17:41 | 20:58 | 22:31 |
14 May 27 Dhuʻl-Q. | 04:56 | 06:28 | 13:44 | 17:41 | 20:59 | 22:32 |
15 May 28 Dhuʻl-Q. | 04:54 | 06:27 | 13:44 | 17:42 | 21:00 | 22:34 |
16 May 29 Dhuʻl-Q. | 04:53 | 06:26 | 13:44 | 17:42 | 21:01 | 22:35 |
17 May 1 Dhuʻl-H. | 04:51 | 06:25 | 13:44 | 17:42 | 21:02 | 22:37 |
18 May 2 Dhuʻl-H. | 04:50 | 06:24 | 13:44 | 17:43 | 21:03 | 22:38 |
19 May 3 Dhuʻl-H. | 04:49 | 06:23 | 13:44 | 17:43 | 21:04 | 22:39 |
20 May 4 Dhuʻl-H. | 04:47 | 06:22 | 13:45 | 17:43 | 21:05 | 22:41 |
21 May 5 Dhuʻl-H. | 04:46 | 06:22 | 13:45 | 17:43 | 21:06 | 22:42 |
22 May 6 Dhuʻl-H. | 04:45 | 06:21 | 13:45 | 17:44 | 21:07 | 22:43 |
23 May 7 Dhuʻl-H. | 04:44 | 06:20 | 13:45 | 17:44 | 21:08 | 22:45 |
24 May 8 Dhuʻl-H. | 04:43 | 06:19 | 13:45 | 17:44 | 21:09 | 22:46 |
25 May 9 Dhuʻl-H. | 04:41 | 06:19 | 13:45 | 17:45 | 21:10 | 22:47 |
26 May 10 Dhuʻl-H. | 04:40 | 06:18 | 13:45 | 17:45 | 21:11 | 22:49 |
27 May 11 Dhuʻl-H. | 04:39 | 06:17 | 13:45 | 17:45 | 21:12 | 22:50 |
28 May 12 Dhuʻl-H. | 04:38 | 06:17 | 13:45 | 17:45 | 21:12 | 22:51 |
29 May 13 Dhuʻl-H. | 04:37 | 06:16 | 13:45 | 17:46 | 21:13 | 22:52 |
30 May 14 Dhuʻl-H. | 04:37 | 06:16 | 13:46 | 17:46 | 21:14 | 22:53 |
31 May 15 Dhuʻl-H. | 04:36 | 06:15 | 13:46 | 17:46 | 21:15 | 22:55 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for New Buffalo are calculated using precise astronomical data. Fajr begins at 05:16 and Isha starts at 22:13. Calculation method: Offline Calculation (Adhan). Timezone: America/Detroit. Times are updated automatically.