Friday
7 Dhuʻl-Qiʻdah 1447 AH
Ends at Imsak
Starts at Maghrib
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
01 Apr 13 Shaw. | 04:34 | 06:53 | 13:28 | 16:58 | 20:03 | 22:14 |
02 Apr 14 Shaw. | 04:30 | 06:51 | 13:28 | 16:59 | 20:05 | 22:17 |
03 Apr 15 Shaw. | 04:26 | 06:48 | 13:28 | 17:00 | 20:07 | 22:20 |
04 Apr 16 Shaw. | 04:23 | 06:45 | 13:28 | 17:02 | 20:09 | 22:23 |
05 Apr 17 Shaw. | 04:19 | 06:43 | 13:27 | 17:03 | 20:11 | 22:26 |
06 Apr 18 Shaw. | 04:15 | 06:40 | 13:27 | 17:04 | 20:13 | 22:30 |
07 Apr 19 Shaw. | 04:11 | 06:37 | 13:27 | 17:05 | 20:15 | 22:33 |
08 Apr 20 Shaw. | 04:07 | 06:35 | 13:26 | 17:06 | 20:18 | 22:36 |
09 Apr 21 Shaw. | 04:03 | 06:32 | 13:26 | 17:07 | 20:20 | 22:40 |
10 Apr 22 Shaw. | 03:59 | 06:29 | 13:26 | 17:08 | 20:22 | 22:43 |
11 Apr 23 Shaw. | 03:55 | 06:27 | 13:26 | 17:09 | 20:24 | 22:46 |
12 Apr 24 Shaw. | 03:50 | 06:24 | 13:25 | 17:10 | 20:26 | 22:50 |
13 Apr 25 Shaw. | 03:46 | 06:21 | 13:25 | 17:12 | 20:28 | 22:54 |
14 Apr 26 Shaw. | 03:41 | 06:19 | 13:25 | 17:13 | 20:30 | 22:57 |
15 Apr 27 Shaw. | 03:37 | 06:16 | 13:25 | 17:14 | 20:32 | 23:01 |
16 Apr 28 Shaw. | 03:32 | 06:14 | 13:24 | 17:15 | 20:35 | 23:05 |
17 Apr 29 Shaw. | 03:27 | 06:11 | 13:24 | 17:16 | 20:37 | 23:09 |
18 Apr 1 Dhuʻl-Q. | 03:23 | 06:08 | 13:24 | 17:17 | 20:39 | 23:13 |
19 Apr 2 Dhuʻl-Q. | 03:18 | 06:06 | 13:24 | 17:18 | 20:41 | 23:18 |
20 Apr 3 Dhuʻl-Q. | 03:12 | 06:03 | 13:23 | 17:19 | 20:43 | 23:22 |
21 Apr 4 Dhuʻl-Q. | 03:07 | 06:01 | 13:23 | 17:20 | 20:45 | 23:27 |
22 Apr 5 Dhuʻl-Q. | 03:01 | 05:58 | 13:23 | 17:21 | 20:47 | 23:31 |
23 Apr 6 Dhuʻl-Q. | 02:55 | 05:56 | 13:23 | 17:22 | 20:49 | 23:36 |
24 Apr 7 Dhuʻl-Q. | 02:49 | 05:53 | 13:23 | 17:23 | 20:52 | 23:41 |
25 Apr 8 Dhuʻl-Q. | 02:43 | 05:51 | 13:23 | 17:24 | 20:54 | 23:47 |
26 Apr 9 Dhuʻl-Q. | 02:36 | 05:48 | 13:22 | 17:24 | 20:56 | 23:52 |
27 Apr 10 Dhuʻl-Q. | 02:28 | 05:46 | 13:22 | 17:25 | 20:58 | 23:58 |
28 Apr 11 Dhuʻl-Q. | 02:20 | 05:43 | 13:22 | 17:26 | 21:00 | 00:05 |
29 Apr 12 Dhuʻl-Q. | 02:10 | 05:41 | 13:22 | 17:27 | 21:02 | 00:11 |
30 Apr 13 Dhuʻl-Q. | 01:58 | 05:39 | 13:22 | 17:28 | 21:04 | 00:19 |
Free delivery over PKR 3,000 • souqalmadina.com.pk
Today's prayer times for Balozi are calculated using precise astronomical data. Fajr begins at 02:49 and Isha starts at 23:41. Calculation method: Offline Calculation (Adhan). Timezone: Europe/Riga. Times are updated automatically.